Nazwisko i imie zad.B zad.E zad.C zad.H zad.J zad.I zad.M zad.J suma miejsce
Juraszek Jerzy 859 1000 1000 1000 1000 1000 1000 916 6000 I
Pilski Radosław 1000 728 1000 1000 783 950 1000 1000 5950 II
Radzikowski Stanisław 913 1000 769 1000 668 1000 849 970 5732 III
Budzoń Rafał 815 924 904 741 603 794 908 816 5161 IV
Porębski Grzegorz 832 477 673 1000 1000 921 627 633 5059 V
Grzesica Jarosław 812 737 591 741 544 375 765 1000 4646 VI
Borkowicz Paweł 563 550 764 450 689 905 863 717 4501 VII
Grzesica Jacek 639 557 782 519 896 563 619 463 4056 VIII
Ochman Jan 1000 417 377 519 731 143 735 57 3989 IX
Dobrzyński Maciej 423 463 600 700 801 525 765 566 3955 X
Kiepas Cezary 479 460 495 519 771 810 707 434 3781 XI
Salamon Michał 361 575 514 450 461 250 761 0 3122 XII
Salamon Stanisław 0 0 0 519 522 730 663 650 3084 XIII
Konior Tomasz 445 355 527 450 677 438 251 0 2892 XIV

 
Total Visits, there have been 11346 visitors (25775 hits) on this page!
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free